<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The History Of The Pennsylvania Oil Boom And Petroleum Industry &#187; Ron</title>
	<atom:link href="http://pennbradoilmuseum.com/tag/ron/feed" rel="self" type="application/rss+xml" />
	<link>http://pennbradoilmuseum.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 05:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DRIVING MR. &amp; MRS. JONES ON MAIN STREET: Are Paulsons $700B Turncoats to buy Wall Street Toxic Bonds or Dole them to Bernanke to cover the FEDS Trillion lent to the Defunct Oil Speculators Corporate America against same Devilish Stock Insurance Circle.</title>
		<link>http://pennbradoilmuseum.com/the-new-american-oil-boom/driving-mr-mrs-jones-on-main-street-are-paulsons-700b-turncoats-to-buy-wall-street-toxic-bonds-or-dole-them-to-bernanke-to-cover-the-feds-trillion-lent-to-the-defunct-oil-speculators-corpora</link>
		<comments>http://pennbradoilmuseum.com/the-new-american-oil-boom/driving-mr-mrs-jones-on-main-street-are-paulsons-700b-turncoats-to-buy-wall-street-toxic-bonds-or-dole-them-to-bernanke-to-cover-the-feds-trillion-lent-to-the-defunct-oil-speculators-corpora#comments</comments>
		<pubDate>Mon, 14 Sep 2009 05:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the new american oil boom]]></category>
		<category><![CDATA[$700]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[capitol]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cfr]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[constitutionality]]></category>
		<category><![CDATA[corpus]]></category>
		<category><![CDATA[Couric]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[dodd]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fixing]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[fuck]]></category>
		<category><![CDATA[globalism]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[gotcha!]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[habeas]]></category>
		<category><![CDATA[hank]]></category>
		<category><![CDATA[kaptur]]></category>
		<category><![CDATA[mae]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nader]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[predicts]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[ripoff]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[sarah]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[shelby]]></category>
		<category><![CDATA[shit]]></category>
		<category><![CDATA[taxcuts]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tice]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[tickerforum]]></category>
		<category><![CDATA[treason]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/the-new-american-oil-boom/driving-mr-mrs-jones-on-main-street-are-paulsons-700b-turncoats-to-buy-wall-street-toxic-bonds-or-dole-them-to-bernanke-to-cover-the-feds-trillion-lent-to-the-defunct-oil-speculators-corpora</guid>
		<description><![CDATA[Obaid Karki An Outcast Underdog Libertarian Diogenesist Kabbalist Spinoziste Qutbist Pantheon Hexalingual Automath Former UAE Under Secretary Independent Street-Knowledge Urban Talking-head. Unaffiliated to a State, an Organized Religion Group, a Sect or a Kin and an Anti Tribal Gentile.
Every phrase is an earnest verdict. Thats my bio.
If you dont agree with me thats an honor.
It [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/z-_inUYdkGg/2.jpg" align="left">Obaid Karki An Outcast Underdog Libertarian Diogenesist Kabbalist Spinoziste Qutbist Pantheon Hexalingual Automath Former UAE Under Secretary Independent Street-Knowledge Urban Talking-head. Unaffiliated to a State, an Organized Religion Group, a Sect or a Kin and an Anti Tribal Gentile.<br />
Every phrase is an earnest verdict. Thats my bio.<br />
If you dont agree with me thats an honor.<br />
It is immoral to appease to please.<br />
My word hurts big time because it is quality of a moment of truth<br />
US Conspiracism is a Grassroot Religion alas belief masterminded by the Establishment to Worthy the Worthless. This in-thing is sold as Partisanship to the Unemployables for free. Its the Disneyfication of the Mass to glorify a Legacy of Ghosts as Rothchild, Bilderberg, English royalty etc. Neither Mainstream Media &amp; nor Hollywood or the Publisher&#8217;s Clan would be outsourced to such task simply because they are igned to edutain the Untalentable Aristocrat Urban Parasites.<br />
Please accept my subscription and Friendship.<br />
Come for Coffee and Cookies<br />
There is always Dubai here<br />
Best Wishes<br />
Obaid Karki<br />
תּוֹדָה רַבָּה עביד כארכי<br />
$10.1-trillion national debt? Let&#8217;s cut taxes! A High School Senior Sells Into Wal-Mart<br />
A home page for bidding on foreclosures After Change In Tax Law, Wells Fargo Swoops In Alaska&#8217;s Supreme Court Will Consider Appeal to Block Palin Trooper Probe Apple shares rebound after company refutes Jobs heart attack rumor Arnold Asks Treasury for $7 Billion Loan Arnold to Dubai Holding owned by Dubai&#8217;s ruler, Sheikh Mohammed bin Rashid Al Maktoum Hank: Can You Spare $7 Billion? Arnold to Hank: Can You Spare $7B? Auto Review: 2009 Volkswagen Tiguan Bailout bill may help homeowners at risk of foreclosure Bailout signed, now it&#8217;s wait and see its effects Bailout: Will it work? Bair Says Review of Wells Bid for Wachovia Doesn&#8217;t Mean FDIC Opposes Offer<br />
Bill contains oversight but its unclear how strongly it will be used Blog: Is that all there is? Bailout in hand, markets want more Britain Taps Old Blood In Response to Crises<br />
Business-Jet Deliveries May Hit a Global Record, Then Drop, Honeywell Says Chevrolet Pins Europe Hopes on Cruze Citigroup Confronts Wells Fargo After Rival Bid Sparks Fight for Wachovia Confidence in the Banking Industry Congress sets stage for solar boom Democrats Use Jobs Data to ail McCain, Portray Obama as Best on Economy<br />
Dirtiest Cars On America&#8217;s Roads Energy Star Doesn&#8217;t Mean Your Fridge Is Green<br />
EU leaders make vows not plans in face of crisis EU leaders promise to support financial institutions EU leaders short on specific solutions to crisis European car markers look for EU loan  report Ex-McAfee general counsel cleared of option backdating charge<br />
FAA faulted on airline repair outsourcing FDIC backs Citi, as Wells Fargo makes move for Wachovia Feds: Broadcom co-founder&#8217;s private jet used to carry drugs Feeling Wall St.&#8217;s pain, Manila to Paris For bailout to work, housing market needs to mend GM closing Ohio SUV embly plant Google delays Yahoo ad deal GOP Strategists Whisper Fears Of Greater Losses in November AIG Aims to Refocus Business Citigroup Cries Foul On Wells Fargo Move Family Dollar Tops Q4 Expectations House Says Yes to Relief Plan<br />
Sprint Nextel Unit Draws Interest September Jobs Report Brings Bad News House Nears Critical Vote on Economic Crisis House Passes Economic Recovery Bill House passes financial bailout bill on second try How I Made It: Peter Y. Levin Investors, banks shaken up It Takes A Man It&#8217;s wait and see after Bush signs rescue plan Majority of Americans Angry About Financial Crisis Market Turmoil Takes Costly Toll on Video Games Mass. asks about federal loan amid market worries Meditations on the Soul of a Machine Mitsubishi workers in Illinois ratify contract NewsWatch: U.S. stocks seek credit market, economic relief Newsweek: Trying to avoid the lessons of 1929 Nice bailout. Now what else you got? Obama Up by 5, Economic Mood Mostly Unchanged<br />
O&#8217;Brien: We need to stop sending our e-waste overseas Pakistan gets $500 mln loan to aid ailing economy Paulson Moves On to Nuts and Bolts of Rescue Paulson vows to speed rescue to financial system Personal Finance Daily: The week&#8217;s 10 best Personal Finance stories: Sept. 29-Oct. 3 Personal Finance Perceptions Polo&#8217;s Pro Future<br />
Prospect Fades for Joint EU Bank Bailout Shrinking Job Market: The Next Crisis?<br />
Slower growth expected in tech industry Small Bank Looms Large in Volatile Market<br />
Steve Jobs rumor: What the SEC can do? Stock losses take heavy toll on retirement savings Stock losses take hefty toll on nest eggs Stocks surge ahead of House bailout vote<br />
Taxpayers follow Buffett&#8217;s lead: Get rights to own a stakes in companies The Bailout: What Does Paulson Do Now? The New Counterculture Buying Power The U.S. Job</p>
<p>Duration : <b>0:10:58</b></p>
<p><span id="more-395"></span><br />[youtube z-_inUYdkGg]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/the-new-american-oil-boom/driving-mr-mrs-jones-on-main-street-are-paulsons-700b-turncoats-to-buy-wall-street-toxic-bonds-or-dole-them-to-bernanke-to-cover-the-feds-trillion-lent-to-the-defunct-oil-speculators-corpora/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Russian Oil Boom Still Booming Tuapse Russia</title>
		<link>http://pennbradoilmuseum.com/oil-boom/russian-oil-boom-still-booming-tuapse-russia</link>
		<comments>http://pennbradoilmuseum.com/oil-boom/russian-oil-boom-still-booming-tuapse-russia#comments</comments>
		<pubDate>Fri, 11 Sep 2009 07:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil boom]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Rosneft]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Tankers]]></category>
		<category><![CDATA[Taupse]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil-boom/russian-oil-boom-still-booming-tuapse-russia</guid>
		<description><![CDATA[Rosneft oil of Russia is expanding it&#8217;s port in Tuapse Russia. Looks to me they are planing for no slowdown in the oil market. Tuapse also ships out alot of coal.
Duration : 0:4:14
[youtube j-IZYDbYuKU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/j-IZYDbYuKU/2.jpg" align="left">Rosneft oil of Russia is expanding it&#8217;s port in Tuapse Russia. Looks to me they are planing for no slowdown in the oil market. Tuapse also ships out alot of coal.</p>
<p>Duration : <b>0:4:14</b></p>
<p><span id="more-375"></span><br />[youtube j-IZYDbYuKU]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil-boom/russian-oil-boom-still-booming-tuapse-russia/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Detroit Ground Zero for Economic Collapse Part 2</title>
		<link>http://pennbradoilmuseum.com/the-new-american-oil-boom/detroit-ground-zero-for-economic-collapse-part-2</link>
		<comments>http://pennbradoilmuseum.com/the-new-american-oil-boom/detroit-ground-zero-for-economic-collapse-part-2#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the new american oil boom]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dtroit]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[george4title]]></category>
		<category><![CDATA[goege]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Henry]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Luther]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Taarp]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/the-new-american-oil-boom/detroit-ground-zero-for-economic-collapse-part-2</guid>
		<description><![CDATA[This is a sad video that shows that collapse in Detroit.
http://afteramerica.wordpress.com/
U.S. Trade Bubble Continues to Collapse
Goods imports are down 33% over the past year, but the U.S. trade deficit, a key part of the global financial crisis, needs to narrow further!
The trade report released Apr. 9 shows that the trade bubble continues to collapse—and that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fA_tIvb8CI4/2.jpg" align="left">This is a sad video that shows that collapse in Detroit.</p>
<p>http://afteramerica.wordpress.com/</p>
<p>U.S. Trade Bubble Continues to Collapse<br />
Goods imports are down 33% over the past year, but the U.S. trade deficit, a key part of the global financial crisis, needs to narrow further!</p>
<p>The trade report released Apr. 9 shows that the trade bubble continues to collapse—and that&#8217;s good news.</p>
<p>The trade deficit shrunk to $26 billion in February, or an annual rate of $313 billion, down from $743 billion a year ago. Goods imports alone are down 33% over the past year. Leaving out oil, the imports of nonpetroleum goods are down by 26% over the past year.</p>
<p>This shouldn&#8217;t be a surprise to readers of my BusinessWeek blog, Economics Unbound. Global trade is following the same steep downward path as home prices and borrowing, after having followed the same upward path.</p>
<p>And why not? All three are manifestations of the global credit bubble. Cheap credit and the ignorance of risk helped fuel excessive trade. It made perfect sense to locate factories overseas if it cost nothing to build them, if you didn&#8217;t worry about the cost of financing the goods in shipment, and if you ignored the risks of having a 10,000 mile-long supply chain running through six countries.</p>
<p>What&#8217;s more, the huge trade deficit was itself an essential part of the global financial crisis. For one, it reflected massive borrowing by U.S. households to buy imported goods, with money they did not have. Second, it reflected massive lending by foreigners in the U.S., which eventually morphed into subprime mortgages and other risky ets.<br />
Further Fall Can Help in Financial System Fix</p>
<p>But as long as the U.S. is running a big trade deficit, the wound is still bleeding. The non-oil merchandise trade deficit is still at $22 billion a month, or $267 billion a year. It needs to fall further.</p>
<p>A deeper fall in imports and the trade deficit will have several salutary effects. First, it will mean that the U.S. has to borrow less from overseas. Second, it will make it easier to fix the financial system, since banks and other financial institutions will not be funneling so much foreign money into the U.S. economy. Third, and perhaps most important, it will become easier to see just what remains of our manufacturing base. I&#8217;m reporting a new story right now about how excess globalization, fueled by the credit bubble, distorted growth statistics in the U.S. and around the world.</p>
<p>The downside of the fall in global trade is that it is going to be very harmful to many countries which grew too dependent on exports, including Japan and Germany. If I&#8217;m right, and the global trade boom was another manifestation of the global credit boom, a big chunk of these exports are not going to come back any time soon.</p>
<p>Duration : <b>0:6:18</b></p>
<p><span id="more-350"></span><br />[youtube fA_tIvb8CI4]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/the-new-american-oil-boom/detroit-ground-zero-for-economic-collapse-part-2/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Collapse of Western Economy. (part 6.) Bashing Bernanke.</title>
		<link>http://pennbradoilmuseum.com/the-new-american-oil-boom/collapse-of-western-economy-part-6-bashing-bernanke</link>
		<comments>http://pennbradoilmuseum.com/the-new-american-oil-boom/collapse-of-western-economy-part-6-bashing-bernanke#comments</comments>
		<pubDate>Sat, 05 Sep 2009 10:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the new american oil boom]]></category>
		<category><![CDATA[(part]]></category>
		<category><![CDATA[6.)]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Western]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/the-new-american-oil-boom/collapse-of-western-economy-part-6-bashing-bernanke</guid>
		<description><![CDATA[TELEGRAPH
September 12, 2008.
Saudi Arabia has refused to cut interest rates in lockstep with the US Federal Reserve for the first time, signalling that the oil-rich Gulf kingdom is preparing to break the dollar currency peg in a move that risks setting off a stampede out of the dollar across the Middle East.
&#8220;This is a very [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uCx0od_CWMA/2.jpg" align="left">TELEGRAPH<br />
September 12, 2008.</p>
<p>Saudi Arabia has refused to cut interest rates in lockstep with the US Federal Reserve for the first time, signalling that the oil-rich Gulf kingdom is preparing to break the dollar currency peg in a move that risks setting off a stampede out of the dollar across the Middle East.</p>
<p>&#8220;This is a very dangerous situation for the dollar,&#8221; said Hans Redeker, currency chief at BNP Paribas.</p>
<p>&#8220;Saudi Arabia has $800bn (£400bn) in their future generation fund, and the entire region has $3,500bn under management. They face an inflationary threat and do not want to import an interest rate policy set for the recessionary conditions in the United States,&#8221; he said.</p>
<p>The Saudi central bank said today that it would take &#8220;appropriate measures&#8221; to halt huge capital inflows into the country, but analysts say this policy is unsustainable and will inevitably lead to the collapse of the dollar peg.</p>
<p>As a close ally of the US, Riyadh has so far tried to stick to the peg, but the link is now destabilising its own economy.</p>
<p>Source:<br />
http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2007/09/19/bcnsaudi119.xml</p>
<p>__________________________________<br />
TELEGRAPH<br />
June 19, 2008.</p>
<p>The Royal Bank of Scotland has advised clients to brace for a full-fledged crash in global stock and credit markets over the next three months as inflation paralyses the major central banks. </p>
<p>&#8220;A very nasty period is soon to be upon us &#8211; be prepared,&#8221; said Bob Janjuah, the bank&#8217;s credit strategist. </p>
<p>A report by the bank&#8217;s research team warns that the S&amp;P 500 index of Wall Street equities is likely to fall by more than 300 points to around 1050 by September as &#8220;all the chickens come home to roost&#8221; from the excesses of the global boom, with contagion spreading across Europe and emerging markets. </p>
<p>Such a slide on world bourses would amount to one of the worst bear markets over the last century.</p>
<p>Source:<br />
http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2008/06/18/cnrbs118.xml</p>
<p>The American National Debt has continued to increase an average of<br />
$1.93 billion per day since September 28, 2007.</p>
<p>The national dept will exceed 10 trillion dollars within 2008.</p>
<p>In the 1990s $2.8 trillion of new debt was created; more than created in the nation&#8217;s entire history prior to 1990.</p>
<p>In the 4 years 1997-2001 total federal debt increased $438 billion,<br />
a period when politicians bragged about a $557 billion surplus.<br />
That&#8217;s a $1 Trillion creditability gap.<br />
(Some might suggest Enron and others learned reporting gimmickry from government practices)</p>
<p>An additional $2.8 trillion of debt was added in 2002-2007.</p>
<p>Source:<br />
http://home.att.net/~mwhodges/debt.htm</p>
<p>Duration : <b>0:6:46</b></p>
<p><span id="more-334"></span><br />[youtube uCx0od_CWMA]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/the-new-american-oil-boom/collapse-of-western-economy-part-6-bashing-bernanke/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Crash Course: Chapter 17a &#8211; Peak Oil by Chris Martenson</title>
		<link>http://pennbradoilmuseum.com/oil/crash-course-chapter-17a-peak-oil-by-chris-martenson</link>
		<comments>http://pennbradoilmuseum.com/oil/crash-course-chapter-17a-peak-oil-by-chris-martenson#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[IRAQ]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[martenson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil/crash-course-chapter-17a-peak-oil-by-chris-martenson</guid>
		<description><![CDATA[Chapter 17a &#8211; Peak Oil: Energy is the lifeblood of any economy and a steady supply of energy is necessary to maintain the status quo, while an ever-increasing supply is needed to grow an economy.  In this chapter, Dr. Chris Martenson explains that Peak Oil is not a theory, rather it is a description [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/cwNgNyiXPLk/2.jpg" align="left">Chapter 17a &#8211; Peak Oil: Energy is the lifeblood of any economy and a steady supply of energy is necessary to maintain the status quo, while an ever-increasing supply is needed to grow an economy.  In this chapter, Dr. Chris Martenson explains that Peak Oil is not a theory, rather it is a description of how oil production increases over time, reaches a peak, then declines.  Evidence points to a global production peak in the near future, which is troubling since the U.S. imports two-thirds of its oil and relies on it to much of its transportation and food production needs. </p>
<p>http://www.chrismartenson.com</p>
<p>Duration : <b>0:17:53</b></p>
<p><span id="more-310"></span><br />[youtube cwNgNyiXPLk]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil/crash-course-chapter-17a-peak-oil-by-chris-martenson/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>OPERATION NORTHWOODS FALSE FLAG TERRORISM  911 DECLASSIFIED  INSIDE JOB HISTORY economic collapse state of emergency dictator assinate cuba baby boom 60s martial law bailout NAU EU NAFTA CAFTA tax taxes inflation bust suspended campaign oil blood money</title>
		<link>http://pennbradoilmuseum.com/pa-oil-boom/operation-northwoods-false-flag-terrorism-911-declassified-inside-job-history-economic-collapse-state-of-emergency-dictator-assinate-cuba-baby-boom-60s-martial-law-bailout-nau-eu-nafta-cafta-tax-tax</link>
		<comments>http://pennbradoilmuseum.com/pa-oil-boom/operation-northwoods-false-flag-terrorism-911-declassified-inside-job-history-economic-collapse-state-of-emergency-dictator-assinate-cuba-baby-boom-60s-martial-law-bailout-nau-eu-nafta-cafta-tax-tax#comments</comments>
		<pubDate>Tue, 28 Jul 2009 08:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pa oil boom]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Amy]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Blaine]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[castro]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[contra]]></category>
		<category><![CDATA[Couric]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Goodman]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Jay]]></category>
		<category><![CDATA[jihad]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[Leno]]></category>
		<category><![CDATA[Letterman]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[nader]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[Rockerfeller]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[sarah]]></category>
		<category><![CDATA[silverman]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[wtc]]></category>
		<category><![CDATA[wtc7]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/pa-oil-boom/operation-northwoods-false-flag-terrorism-911-declassified-inside-job-history-economic-collapse-state-of-emergency-dictator-assinate-cuba-baby-boom-60s-martial-law-bailout-nau-eu-nafta-cafta-tax-tax</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=P1qOMCBLIB0
