<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The History Of The Pennsylvania Oil Boom And Petroleum Industry &#187; prices</title>
	<atom:link href="http://pennbradoilmuseum.com/tag/prices/feed" rel="self" type="application/rss+xml" />
	<link>http://pennbradoilmuseum.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 16:47:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Public Denied Access to &#8220;Energy Citizen&#8221; Big Oil Company Picnic</title>
		<link>http://pennbradoilmuseum.com/oil-companies/public-denied-access-to-energy-citizen-big-oil-company-picnic</link>
		<comments>http://pennbradoilmuseum.com/oil-companies/public-denied-access-to-energy-citizen-big-oil-company-picnic#comments</comments>
		<pubDate>Sun, 30 Aug 2009 09:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil companies]]></category>
		<category><![CDATA[astroturf]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Citizen]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Jon Cornyn]]></category>
		<category><![CDATA[Kay Bailey Hutchinson]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Senator Cornyn]]></category>
		<category><![CDATA[Senator Hutchinson]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil-companies/public-denied-access-to-energy-citizen-big-oil-company-picnic</guid>
		<description><![CDATA[Disguising a company picnic as a citizen&#8217;s energy rally, private security and police barred interested citizens from entering the &#8220;astroturf&#8221; event. Even though they advertised the event as a public, grassroots rally, and even had emails sent out encouraging people to attend, not even staunch supporters of the industry&#8217;s stance on climate legislation were allowed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/n2Mv6bXJ8fQ/2.jpg" align="left">Disguising a company picnic as a citizen&#8217;s energy rally, private security and police barred interested citizens from entering the &#8220;astroturf&#8221; event. Even though they advertised the event as a public, grassroots rally, and even had emails sent out encouraging people to attend, not even staunch supporters of the industry&#8217;s stance on climate legislation were allowed in. The only people allowed through the doors were those with petroleum company employee badges and yellow &#8220;Energy Citizen&#8221; t-shirts that were handed out amongst the employees.</p>
<p>Duration : <b>0:4:33</b></p>
<p><span id="more-292"></span><br />[youtube n2Mv6bXJ8fQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil-companies/public-denied-access-to-energy-citizen-big-oil-company-picnic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If Oil Industry Profits Are Up, Why Aren&#8217;t Gas Prices Down?</title>
		<link>http://pennbradoilmuseum.com/oil-industry/if-oil-industry-profits-are-up-why-arent-gas-prices-down</link>
		<comments>http://pennbradoilmuseum.com/oil-industry/if-oil-industry-profits-are-up-why-arent-gas-prices-down#comments</comments>
		<pubDate>Sun, 09 Aug 2009 10:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil industry]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil-industry/if-oil-industry-profits-are-up-why-arent-gas-prices-down</guid>
		<description><![CDATA[Complete video at: http://fora.tv/fora/showthread.php?t=1519
American journalist Jim Lehrer questions Chevron Corporation&#8217;s Vice Chairman Peter Robertson as to why record profits for the oil industry have not resulted in lower gas prices for consumers.
&#8212;&#8211;
A Conversation About Oil with Chevron&#8217;s Peter J. Robertson and Jim Lehrer in discussion at the 2007 Aspen Ideas Festival.
Some of the most inspired [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Lj8-tBkHVj8/2.jpg" align="left">Complete video at: http://fora.tv/fora/showthread.php?t=1519</p>
<p>American journalist Jim Lehrer questions Chevron Corporation&#8217;s Vice Chairman Peter Robertson as to why record profits for the oil industry have not resulted in lower gas prices for consumers.</p>
<p>&#8212;&#8211;</p>
<p>A Conversation About Oil with Chevron&#8217;s Peter J. Robertson and Jim Lehrer in discussion at the 2007 Aspen Ideas Festival.</p>
<p>Some of the most inspired and provocative thinkers, writers, artists, business people, teachers and other leaders drawn from myriad fields and from across the country and around the world all gathered in a single place &#8211; to teach, speak, lead, question, and answer at the 2006 Aspen Ideas Festival. Throughout the week, they all interacted with an audience of thoughtful people who stepped back from their day-to-day routines to delve deeply into a world of ideas, thought, and discussion.</p>
<p>Jim Lehrer is the anchor and executive editor of PBSs The NewsHour with Jim Lehrer. He came to Washington with PBS in 1972, teaming with Robert MacNeil in 1973 to cover the Senate Watergate hearings. They began in 1975 what became The MacNeil/Lehrer Report, and, in 1983, The MacNeil/Lehrer NewsHour, the first 60-minute evening news program on television. When MacNeil retired in 1995, the program was renamed The NewsHour with Jim Lehrer. Lehrer has been honored with numerous awards for journalism, including a presidential National Humanities Medal in 1999. In the last five presidential elections, he moderated ten of the nationally televised candidate debates. Lehrer has written 16 novels. His latest, The Phony Marine, was published in November 2006. He also has written two memoirs and three plays. His 17th novel, Eureka, will be published in fall 2007.</p>
<p>Peter J. Robertson is vice chairman of the board of directors for Chevron Corp., responsible for strategic planning, policy, government and public affairs, human resources, and corporate compliance. Previously, he directed the companys worldwide exploration, production, and global gas businesses. He was president of Chevron Overseas Petroleum Inc., president of Chevron USA, and president of Warren Petroleum Co., Chevrons former natural gas liquids subsidiary. He chairs the US Energy ociation and is a past director of Sasol Chevron Holdings Ltd., Dynegy Inc., and Caltex Petroleum Corp. A native of Edinburgh, Scotland, he graduated from Edinburgh University and the Wharton School at the University of Pennsylvania.</p>
<p>Duration : <b>0:5:34</b></p>
<p><span id="more-128"></span><br />[youtube Lj8-tBkHVj8]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil-industry/if-oil-industry-profits-are-up-why-arent-gas-prices-down/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>High Gas Prices!?  Drill Your Own Oil Well</title>
		<link>http://pennbradoilmuseum.com/oil-wells/high-gas-prices-drill-your-own-oil-well</link>
		<comments>http://pennbradoilmuseum.com/oil-wells/high-gas-prices-drill-your-own-oil-well#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil wells]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracture]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[perforation]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil-wells/high-gas-prices-drill-your-own-oil-well</guid>
		<description><![CDATA[High oil and gas prices got you down? This video shows you how to drill your very own oil and gas well in Ohio. Grab your friends for this video. They won&#8217;t want to miss a chance to see how they can drill their own well! This Summer we drilled a 4,200&#8242; deep Clinton well [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_pFKks_V7pY/2.jpg" align="left">High oil and gas prices got you down? This video shows you how to drill your very own oil and gas well in Ohio. Grab your friends for this video. They won&#8217;t want to miss a chance to see how they can drill their own well! This Summer we drilled a 4,200&#8242; deep Clinton well in Ohio. It turned out to be a good well. It will keep on producing for 30 years.</p>
<p>Duration : <b>0:9:13</b></p>
<p><span id="more-111"></span><br />[youtube _pFKks_V7pY]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil-wells/high-gas-prices-drill-your-own-oil-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar rides the oil boom &#8211; 06 June 2008</title>
		<link>http://pennbradoilmuseum.com/oil-boom/qatar-rides-the-oil-boom-06-june-2008</link>
		<comments>http://pennbradoilmuseum.com/oil-boom/qatar-rides-the-oil-boom-06-june-2008#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil boom]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Jazeera]]></category>
		<category><![CDATA[nolan]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[qatar]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil-boom/qatar-rides-the-oil-boom-06-june-2008</guid>
		<description><![CDATA[While most countries are suffering from high oil prices, they are also fuelling one of the biggest transfers of wealth in history. For the oil and gas producing state of Qatar, the cost of filling up a car has not changed at all. Al Jazeera&#8217;s correspondent, Dan Nolan, reports on the changing face of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3I8jZ3IUlo4/2.jpg" align="left">While most countries are suffering from high oil prices, they are also fuelling one of the biggest transfers of wealth in history. For the oil and gas producing state of Qatar, the cost of filling up a car has not changed at all. Al Jazeera&#8217;s correspondent, Dan Nolan, reports on the changing face of the country due to higher prices for oil and gas on the world market.</p>
<p>Duration : <b>0:2:57</b></p>
<p><span id="more-55"></span><br />[youtube 3I8jZ3IUlo4]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil-boom/qatar-rides-the-oil-boom-06-june-2008/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Peak Oil: Gas Prices, Supply Depletion &amp; Energy Crisis SHORT</title>
		<link>http://pennbradoilmuseum.com/oil/peak-oil-gas-prices-supply-depletion-energy-crisis-short</link>
		<comments>http://pennbradoilmuseum.com/oil/peak-oil-gas-prices-supply-depletion-energy-crisis-short#comments</comments>
		<pubDate>Tue, 28 Jul 2009 08:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[depletion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[peakoil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil/peak-oil-gas-prices-supply-depletion-energy-crisis-short</guid>
		<description><![CDATA[We are entering the Peak Oil era.  The growth of oil production is slowing, driving up oil and gasoline gas prices, firing inflation, driving unemployment, straining our global economy, and threatening to collapse our entire system.  We are reaching Peak Oil and we are unprepared.  Teacher Aaron Wissner, in a compact 10 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DMQd5nGEkr4/2.jpg" align="left">We are entering the Peak Oil era.  The growth of oil production is slowing, driving up oil and gasoline gas prices, firing inflation, driving unemployment, straining our global economy, and threatening to collapse our entire system.  We are reaching Peak Oil and we are unprepared.  Teacher Aaron Wissner, in a compact 10 minutes video summary, details Peak Oil, the evidence, the impacts, and the solutions.  See the full one-hour video at LocalFuture.org.  Also, at YouTube, see the conclusion, of that presentation, part 5 of 5, which highlights the impacts, underlying problem, and solutions to Peak Oil.</p>
<p>Duration : <b>0:10:0</b></p>
<p><span id="more-35"></span><br />[youtube DMQd5nGEkr4]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil/peak-oil-gas-prices-supply-depletion-energy-crisis-short/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Realtors, Ranchers Prepare for Oil Boom</title>
		<link>http://pennbradoilmuseum.com/oil-boom/realtors-ranchers-prepare-for-oil-boom</link>
		<comments>http://pennbradoilmuseum.com/oil-boom/realtors-ranchers-prepare-for-oil-boom#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil boom]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[ranchers]]></category>
		<category><![CDATA[realtors]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil-boom/realtors-ranchers-prepare-for-oil-boom</guid>
		<description><![CDATA[BusinessRealtors, Ranchers Prepare for Oil BoomRealtors, Ranchers Prepare for Oil BoomThe ociated PressWith home prices dropping across the country, finding a boom town where prices are holding steady is a rarity. But these rocky hills and open farmland in North Dakota and Minnesota are bucking the national trend. (May 27)With home prices dropping across the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Woc4q8Q2Ylw/2.jpg" align="left">BusinessRealtors, Ranchers Prepare for Oil BoomRealtors, Ranchers Prepare for Oil BoomThe ociated PressWith home prices dropping across the country, finding a boom town where prices are holding steady is a rarity. But these rocky hills and open farmland in North Dakota and Minnesota are bucking the national trend. (May 27)With home prices dropping across the country, finding a boom town where prices are holding steady is a rarity. But these rocky hills and open farmland in North Dakota and Minnesota are bucking the national trend.  The reason? Location, location, location.  A few billion barrels of oil under the surface doesn&#8217;t hurt either.  The U.S Geological Survey estimates that up to 4.3 billion barrels of crude can now be extracted from these hills, which sit atop the Bakken shale formation.  Until recently, extracting the oil was cost-prohibitive. But thanks to the surge in oil prices and new horizontal drilling techniques, oil is starting to make its way to the surface. And for the housing industry, that means vertical growth. [Notes:SOT Scott Louser, Minot realtor]&#8220;WE SAW, JUST TO COMPARE APPLES TO APPLES, THE FIRST QUARTER OF &#8216;07 VERSUS THE FIRST QUARTER OF &#8216;08 OUT AVERAGE PRICE WAS UP ABOUT FIVER PERCENT. IN APRIL THAT PICKED UP SUBSTANTIALLY. SO, WE ARE GOING TO SEE SOME REAL HEALTHY APPRECIATION THROUGH &#8216;08 AND I ALSO THINK THROUGH &#8216;09, JUST BECAUSE THE AMOUNT OF BUILDING THAT IS GOING TO TAKE PLACE AT THE END OF THIS YEAR THE BEGINNING OF NEXT YEAR. WE COULD SEE DOUBLE DIGIT APPRECIATION.&#8221; And while many property owners don&#8217;t own the mineral rights to their land, they do expect to see economic benefits from the boom in the form of services their land will provide to the oil companies. [Notes:Gene Harris, North Dakota rancher]&#8220;THIS WILL PROVIDE ANOTHER GENERATIONAL TURNOVER OF FAMILY FARMS AND RANCHES. BECAUSE OF THE INCREASE IN INCOME THAT SO MANY PEOPLE ARE GOING TO PARTICIPATE IN.&#8221; .Even without the oil boom, realtors say the property in the region is holding its value well in the face of a national decline. Scott Louser, Minot realtor &#8220;WE HAVE CONSERVATIVE HOMEOWNERS THAT DON&#8217;T SPECULATE, THAT DON&#8217;T FLIP HOUSES, THAT DON&#8217;T BORROW ON INTEREST ONLY AND ADJUSTABLE RATE MORTGAGES WITH THE ANTICIPATION OF STRONG GROWTH IN THE FUTURE. THAT TYPE OF THING OF THING JUST HASN&#8217;T HAPPENED IN OUR MARKET.&#8221; Whether that conservative streak continues is anyone&#8217;s guess.  The Petroleum Council says the North Dakota oil industry needs to hire nearly 12,000 new employees by 2010 to keep up with growth.  That means new homes like these will likely be in as much demand as the oil they sit atop of.      ___ ___, The ociated Press.(****END****)</p>
<p>Duration : <b>0:2:6</b></p>
<p><span id="more-20"></span><br />[youtube Woc4q8Q2Ylw]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil-boom/realtors-ranchers-prepare-for-oil-boom/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
