<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The History Of The Pennsylvania Oil Boom And Petroleum Industry &#187; news</title>
	<atom:link href="http://pennbradoilmuseum.com/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://pennbradoilmuseum.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 05:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tom Clancy&#8217;s: Endwar Trailer HD</title>
		<link>http://pennbradoilmuseum.com/pa-oil-boom/tom-clancys-endwar-trailer-hd</link>
		<comments>http://pennbradoilmuseum.com/pa-oil-boom/tom-clancys-endwar-trailer-hd#comments</comments>
		<pubDate>Mon, 14 Sep 2009 05:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pa oil boom]]></category>
		<category><![CDATA[Budimon]]></category>
		<category><![CDATA[Clanys]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[GC]]></category>
		<category><![CDATA[GTA]]></category>
		<category><![CDATA[Industrie]]></category>
		<category><![CDATA[NES]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PS2]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[tom]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox360]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/pa-oil-boom/tom-clancys-endwar-trailer-hd</guid>
		<description><![CDATA[this is a trailer from Tom Clancy&#8217;s: Endwar
Its about the background story of the game:
The unthinkable happens in 2016. A nuclear exchange in the Middle East kills 20 million people and cripples the world&#8217;s oil supply. Crude oil prices spike at $800 a barrel.
One year later, the threat of world-wide nuclear war is eliminated when [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-Dqe4KQmFWg/2.jpg" align="left">this is a trailer from Tom Clancy&#8217;s: Endwar</p>
<p>Its about the background story of the game:</p>
<p>The unthinkable happens in 2016. A nuclear exchange in the Middle East kills 20 million people and cripples the world&#8217;s oil supply. Crude oil prices spike at $800 a barrel.</p>
<p>One year later, the threat of world-wide nuclear war is eliminated when the United States and Europe deploy a comprehensive space-based anti-ballistic missile shield. Russia soon follows with an advanced missile defense system of its own. Intercontinental ballistic missiles are rendered obsolete.</p>
<p>Russia becomes the world&#8217;s primary supplier of energy and experiences a massive economic boom. With its newfound riches, Russia quickly re-establishes itself as a major superpower and restores her military might.</p>
<p>Western Europe, with the notable exception of the UK and Ireland, unifies to create the European Federation. This new nation is destined to be a formidable 21st-century Superpower.</p>
<p>In 2020, the United States is on the verge of finishing construction on the Freedom Star, a controversial orbital military platform that will upset the balance of world power. The European Federation withdraws from NATO in protest.</p>
<p>Tensions between the European Federation, the United States, and Russia are building and will soon reach the breaking point.</p>
<p>The EndWar is about to begin.</p>
<p>Duration : <b>0:2:0</b></p>
<p><span id="more-394"></span><br />[youtube -Dqe4KQmFWg]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/pa-oil-boom/tom-clancys-endwar-trailer-hd/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Next Oil Boom is Here: TFN 60-Second Buzz 05/07/08</title>
		<link>http://pennbradoilmuseum.com/oil-booms/the-next-oil-boom-is-here-tfn-60-second-buzz-050708</link>
		<comments>http://pennbradoilmuseum.com/oil-booms/the-next-oil-boom-is-here-tfn-60-second-buzz-050708#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil booms]]></category>
		<category><![CDATA[$120]]></category>
		<category><![CDATA[$200]]></category>
		<category><![CDATA[Bakken]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[cooper]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[ian]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[today's]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil-booms/the-next-oil-boom-is-here-tfn-60-second-buzz-050708</guid>
		<description><![CDATA[http://www.todaysfinancialnews.com &#8212; If you thought the T. Boone Pickens $125 oil prediction was a shock, CIBC World Markets chief economist, Jeff Rubin, is predicting $200.
To watch the latest FREE TFN Hot Stock Pick of the Week video, please follow this link:
http://www.todaysfinancialnews.com/videos/?channelID=15&#38;showID=590
Duration : 0:2:29
[youtube q46dmD-dYWk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/q46dmD-dYWk/2.jpg" align="left">http://www.todaysfinancialnews.com &#8212; If you thought the T. Boone Pickens $125 oil prediction was a shock, CIBC World Markets chief economist, Jeff Rubin, is predicting $200.</p>
<p>To watch the latest FREE TFN Hot Stock Pick of the Week video, please follow this link:<br />
http://www.todaysfinancialnews.com/videos/?channelID=15&amp;showID=590</p>
<p>Duration : <b>0:2:29</b></p>
<p><span id="more-351"></span><br />[youtube q46dmD-dYWk]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil-booms/the-next-oil-boom-is-here-tfn-60-second-buzz-050708/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Todd Stallings Geophysicist Midland Oil Boom on Dallas News</title>
		<link>http://pennbradoilmuseum.com/oil-boom/todd-stallings-geophysicist-midland-oil-boom-on-dallas-news</link>
		<comments>http://pennbradoilmuseum.com/oil-boom/todd-stallings-geophysicist-midland-oil-boom-on-dallas-news#comments</comments>
		<pubDate>Wed, 12 Aug 2009 09:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil boom]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[CBS11]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Enserch]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[geophysicist]]></category>
		<category><![CDATA[Hardeman]]></category>
		<category><![CDATA[Midland]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Stallings]]></category>
		<category><![CDATA[Todd]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil-boom/todd-stallings-geophysicist-midland-oil-boom-on-dallas-news</guid>
		<description><![CDATA[This CBS11 news story was played in Dallas in Feb 2008.  It was about the oil boom taking place in Midland, Texas at that time.  Geophysicist Todd Stallings moved from Dallas to Midland.
Duration : 0:3:50
[youtube I0fjzZH4uHY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/I0fjzZH4uHY/2.jpg" align="left">This CBS11 news story was played in Dallas in Feb 2008.  It was about the oil boom taking place in Midland, Texas at that time.  Geophysicist Todd Stallings moved from Dallas to Midland.</p>
<p>Duration : <b>0:3:50</b></p>
<p><span id="more-149"></span><br />[youtube I0fjzZH4uHY]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil-boom/todd-stallings-geophysicist-midland-oil-boom-on-dallas-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Gas Prices!?  Drill Your Own Oil Well</title>
		<link>http://pennbradoilmuseum.com/oil-wells/high-gas-prices-drill-your-own-oil-well</link>
		<comments>http://pennbradoilmuseum.com/oil-wells/high-gas-prices-drill-your-own-oil-well#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil wells]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracture]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[perforation]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil-wells/high-gas-prices-drill-your-own-oil-well</guid>
		<description><![CDATA[High oil and gas prices got you down? This video shows you how to drill your very own oil and gas well in Ohio. Grab your friends for this video. They won&#8217;t want to miss a chance to see how they can drill their own well! This Summer we drilled a 4,200&#8242; deep Clinton well [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_pFKks_V7pY/2.jpg" align="left">High oil and gas prices got you down? This video shows you how to drill your very own oil and gas well in Ohio. Grab your friends for this video. They won&#8217;t want to miss a chance to see how they can drill their own well! This Summer we drilled a 4,200&#8242; deep Clinton well in Ohio. It turned out to be a good well. It will keep on producing for 30 years.</p>
<p>Duration : <b>0:9:13</b></p>
<p><span id="more-111"></span><br />[youtube _pFKks_V7pY]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil-wells/high-gas-prices-drill-your-own-oil-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil boom in Stanley, ND</title>
		<link>http://pennbradoilmuseum.com/oil-booms/oil-boom-in-stanley-nd</link>
		<comments>http://pennbradoilmuseum.com/oil-booms/oil-boom-in-stanley-nd#comments</comments>
		<pubDate>Mon, 03 Aug 2009 05:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil booms]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[Dakota]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stanley]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil-booms/oil-boom-in-stanley-nd</guid>
		<description><![CDATA[headlines of a webcast about the oil boom in Stanley, ND
Duration : 0:5:57
[youtube tQwvTY03K-Y]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tQwvTY03K-Y/2.jpg" align="left">headlines of a webcast about the oil boom in Stanley, ND</p>
<p>Duration : <b>0:5:57</b></p>
<p><span id="more-77"></span><br />[youtube tQwvTY03K-Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil-booms/oil-boom-in-stanley-nd/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ghana Prepares For Oil Boom</title>
		<link>http://pennbradoilmuseum.com/oil-booms/ghana-prepares-for-oil-boom</link>
		<comments>http://pennbradoilmuseum.com/oil-booms/ghana-prepares-for-oil-boom#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil booms]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Stearns]]></category>
		<category><![CDATA[voa]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil-booms/ghana-prepares-for-oil-boom</guid>
		<description><![CDATA[Ghana is on the verge of an oil boom that could generate as much as $1 billion a year in extra revenue.  As VOA West Africa Correspondent Scott Stearns reports from Accra, Ghana is hoping to avoid the pitfalls experienced by other African oil-producing nations.
Duration : 0:3:0
[youtube omooXer3PRY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/omooXer3PRY/2.jpg" align="left">Ghana is on the verge of an oil boom that could generate as much as $1 billion a year in extra revenue.  As VOA West Africa Correspondent Scott Stearns reports from Accra, Ghana is hoping to avoid the pitfalls experienced by other African oil-producing nations.</p>
<p>Duration : <b>0:3:0</b></p>
<p><span id="more-58"></span><br />[youtube omooXer3PRY]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil-booms/ghana-prepares-for-oil-boom/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OPERATION NORTHWOODS FALSE FLAG TERRORISM  911 DECLASSIFIED  INSIDE JOB HISTORY economic collapse state of emergency dictator assinate cuba baby boom 60s martial law bailout NAU EU NAFTA CAFTA tax taxes inflation bust suspended campaign oil blood money</title>
		<link>http://pennbradoilmuseum.com/pa-oil-boom/operation-northwoods-false-flag-terrorism-911-declassified-inside-job-history-economic-collapse-state-of-emergency-dictator-assinate-cuba-baby-boom-60s-martial-law-bailout-nau-eu-nafta-cafta-tax-tax</link>
		<comments>http://pennbradoilmuseum.com/pa-oil-boom/operation-northwoods-false-flag-terrorism-911-declassified-inside-job-history-economic-collapse-state-of-emergency-dictator-assinate-cuba-baby-boom-60s-martial-law-bailout-nau-eu-nafta-cafta-tax-tax#comments</comments>
		<pubDate>Tue, 28 Jul 2009 08:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pa oil boom]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Amy]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Blaine]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[castro]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[contra]]></category>
		<category><![CDATA[Couric]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Goodman]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Jay]]></category>
		<category><![CDATA[jihad]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[Leno]]></category>
		<category><![CDATA[Letterman]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[nader]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[Rockerfeller]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[sarah]]></category>
		<category><![CDATA[silverman]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[wtc]]></category>
		<category><![CDATA[wtc7]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/pa-oil-boom/operation-northwoods-false-flag-terrorism-911-declassified-inside-job-history-economic-collapse-state-of-emergency-dictator-assinate-cuba-baby-boom-60s-martial-law-bailout-nau-eu-nafta-cafta-tax-tax</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=P1qOMCBLIB0
our preemptive strike ideologies are not new; rather, they have been embedded in politics since the shah of iran in 1953. bay of pigs was the same thing as stated in video. it happend again in el salvador. papua new guinea (indirectly thru europe), not to mention the whole iran-contra ollie north rick ross cocaine [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ItsBMCj2C28/2.jpg" align="left">http://www.youtube.com/watch?v=P1qOMCBLIB0<br />
our preemptive strike ideologies are not new; rather, they have been embedded in politics since the shah of iran in 1953. bay of pigs was the same thing as stated in video. it happend again in el salvador. papua new guinea (indirectly thru europe), not to mention the whole iran-contra ollie north rick ross cocaine deal.<br />
old white guy gets fox show<br />
rick ross gets federal lockup<br />
wtc &#8216;93<br />
federal building okcity<br />
9/11<br />
7/7<br />
what are all these things about thats all i wanna know<br />
I am unaware who made this video but i cannot find it on youtube anymore<br />
&#8220;A pretext for war&#8221; dating back to the 60&#8217;s @ the bay of pigs w/ kennedy &amp; castro were being ambushed by CIA. they talked of faux killings w/ passenger looking drone aircraft.</p>
<p>FAIR USE NOTICE: This site contains copyrighted material the use of which has not always been specifically authorized by the copyright owner. We are making such material available in our efforts to advance understanding of environmental, political, human rights,<br />
economic, democracy, scientific, and social justice issues, etc. We believe this constitutes a &#8220;fair use&#8221; of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. For more information go to:<br />
http://www.law.cornell.edu/uscode/17/107.shtml</p>
<p>Duration : <b>0:2:58</b></p>
<p><span id="more-31"></span><br />[youtube ItsBMCj2C28]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/pa-oil-boom/operation-northwoods-false-flag-terrorism-911-declassified-inside-job-history-economic-collapse-state-of-emergency-dictator-assinate-cuba-baby-boom-60s-martial-law-bailout-nau-eu-nafta-cafta-tax-tax/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

