<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The History Of The Pennsylvania Oil Boom And Petroleum Industry &#187; energy</title>
	<atom:link href="http://pennbradoilmuseum.com/tag/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://pennbradoilmuseum.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 05:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>McCain: 29 Guesses</title>
		<link>http://pennbradoilmuseum.com/oil-companies/mccain-29-guesses</link>
		<comments>http://pennbradoilmuseum.com/oil-companies/mccain-29-guesses#comments</comments>
		<pubDate>Mon, 14 Sep 2009 05:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil companies]]></category>
		<category><![CDATA[anwr]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EXXON]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[texaco]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil-companies/mccain-29-guesses</guid>
		<description><![CDATA[http://www.ProgressiveAccountability.org
Ever wonder why John McCain wants to drill for oil off of our coasts so badly?  It&#8217;s not to help gas prices; he knows it won&#8217;t help at all in the short-term, especially not when we have a clear need to get off of oil forever.  There&#8217;s a bipartisan coalition growing that understands [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SkUj9EIINIs/2.jpg" align="left">http://www.ProgressiveAccountability.org</p>
<p>Ever wonder why John McCain wants to drill for oil off of our coasts so badly?  It&#8217;s not to help gas prices; he knows it won&#8217;t help at all in the short-term, especially not when we have a clear need to get off of oil forever.  There&#8217;s a bipartisan coalition growing that understands we need to get off oil.  But John McCain wants to dig us even deeper in the oil well, harming the environment and making us less secure in our energy needs.  </p>
<p>So why does he want to do this, when the reality of the situation demonstrates what a terrible idea it is?  I&#8217;ll give you 29 guesses.</p>
<p>Download the full quality version of this video here:<br />
https://issuealliance.box.net/shared/ufu88qg0go</p>
<p>Duration : <b>0:1:9</b></p>
<p><span id="more-399"></span><br />[youtube SkUj9EIINIs]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil-companies/mccain-29-guesses/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Next Oil Boom is Here: TFN 60-Second Buzz 05/07/08</title>
		<link>http://pennbradoilmuseum.com/oil-booms/the-next-oil-boom-is-here-tfn-60-second-buzz-050708</link>
		<comments>http://pennbradoilmuseum.com/oil-booms/the-next-oil-boom-is-here-tfn-60-second-buzz-050708#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil booms]]></category>
		<category><![CDATA[$120]]></category>
		<category><![CDATA[$200]]></category>
		<category><![CDATA[Bakken]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[cooper]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[ian]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[today's]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil-booms/the-next-oil-boom-is-here-tfn-60-second-buzz-050708</guid>
		<description><![CDATA[http://www.todaysfinancialnews.com &#8212; If you thought the T. Boone Pickens $125 oil prediction was a shock, CIBC World Markets chief economist, Jeff Rubin, is predicting $200.
To watch the latest FREE TFN Hot Stock Pick of the Week video, please follow this link:
http://www.todaysfinancialnews.com/videos/?channelID=15&#38;showID=590
Duration : 0:2:29
[youtube q46dmD-dYWk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/q46dmD-dYWk/2.jpg" align="left">http://www.todaysfinancialnews.com &#8212; If you thought the T. Boone Pickens $125 oil prediction was a shock, CIBC World Markets chief economist, Jeff Rubin, is predicting $200.</p>
<p>To watch the latest FREE TFN Hot Stock Pick of the Week video, please follow this link:<br />
http://www.todaysfinancialnews.com/videos/?channelID=15&amp;showID=590</p>
<p>Duration : <b>0:2:29</b></p>
<p><span id="more-351"></span><br />[youtube q46dmD-dYWk]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil-booms/the-next-oil-boom-is-here-tfn-60-second-buzz-050708/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beck Suggests Obama Admin Will Use Bombings Of Canadian Pipeline To Take Over Oil Companies</title>
		<link>http://pennbradoilmuseum.com/oil-companies/beck-suggests-obama-admin-will-use-bombings-of-canadian-pipeline-to-take-over-oil-companies</link>
		<comments>http://pennbradoilmuseum.com/oil-companies/beck-suggests-obama-admin-will-use-bombings-of-canadian-pipeline-to-take-over-oil-companies#comments</comments>
		<pubDate>Sat, 05 Sep 2009 10:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil companies]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Matters]]></category>
		<category><![CDATA[Misinformation]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil-companies/beck-suggests-obama-admin-will-use-bombings-of-canadian-pipeline-to-take-over-oil-companies</guid>
		<description><![CDATA[http://mediamatters.org/mmtv/200908310028
From the August 31 edition of Fox News&#8217; Glenn Beck
Duration : 0:3:36
[youtube AfO3xetl7p0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AfO3xetl7p0/2.jpg" align="left">http://mediamatters.org/mmtv/200908310028<br />
From the August 31 edition of Fox News&#8217; Glenn Beck</p>
<p>Duration : <b>0:3:36</b></p>
<p><span id="more-338"></span><br />[youtube AfO3xetl7p0]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil-companies/beck-suggests-obama-admin-will-use-bombings-of-canadian-pipeline-to-take-over-oil-companies/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Crash Course: Chapter 17a &#8211; Peak Oil by Chris Martenson</title>
		<link>http://pennbradoilmuseum.com/oil/crash-course-chapter-17a-peak-oil-by-chris-martenson</link>
		<comments>http://pennbradoilmuseum.com/oil/crash-course-chapter-17a-peak-oil-by-chris-martenson#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[IRAQ]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[martenson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil/crash-course-chapter-17a-peak-oil-by-chris-martenson</guid>
		<description><![CDATA[Chapter 17a &#8211; Peak Oil: Energy is the lifeblood of any economy and a steady supply of energy is necessary to maintain the status quo, while an ever-increasing supply is needed to grow an economy.  In this chapter, Dr. Chris Martenson explains that Peak Oil is not a theory, rather it is a description [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/cwNgNyiXPLk/2.jpg" align="left">Chapter 17a &#8211; Peak Oil: Energy is the lifeblood of any economy and a steady supply of energy is necessary to maintain the status quo, while an ever-increasing supply is needed to grow an economy.  In this chapter, Dr. Chris Martenson explains that Peak Oil is not a theory, rather it is a description of how oil production increases over time, reaches a peak, then declines.  Evidence points to a global production peak in the near future, which is troubling since the U.S. imports two-thirds of its oil and relies on it to much of its transportation and food production needs. </p>
<p>http://www.chrismartenson.com</p>
<p>Duration : <b>0:17:53</b></p>
<p><span id="more-310"></span><br />[youtube cwNgNyiXPLk]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil/crash-course-chapter-17a-peak-oil-by-chris-martenson/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Public Denied Access to &#8220;Energy Citizen&#8221; Big Oil Company Picnic</title>
		<link>http://pennbradoilmuseum.com/oil-companies/public-denied-access-to-energy-citizen-big-oil-company-picnic</link>
		<comments>http://pennbradoilmuseum.com/oil-companies/public-denied-access-to-energy-citizen-big-oil-company-picnic#comments</comments>
		<pubDate>Sun, 30 Aug 2009 09:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil companies]]></category>
		<category><![CDATA[astroturf]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Citizen]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Jon Cornyn]]></category>
		<category><![CDATA[Kay Bailey Hutchinson]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Senator Cornyn]]></category>
		<category><![CDATA[Senator Hutchinson]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil-companies/public-denied-access-to-energy-citizen-big-oil-company-picnic</guid>
		<description><![CDATA[Disguising a company picnic as a citizen&#8217;s energy rally, private security and police barred interested citizens from entering the &#8220;astroturf&#8221; event. Even though they advertised the event as a public, grassroots rally, and even had emails sent out encouraging people to attend, not even staunch supporters of the industry&#8217;s stance on climate legislation were allowed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/n2Mv6bXJ8fQ/2.jpg" align="left">Disguising a company picnic as a citizen&#8217;s energy rally, private security and police barred interested citizens from entering the &#8220;astroturf&#8221; event. Even though they advertised the event as a public, grassroots rally, and even had emails sent out encouraging people to attend, not even staunch supporters of the industry&#8217;s stance on climate legislation were allowed in. The only people allowed through the doors were those with petroleum company employee badges and yellow &#8220;Energy Citizen&#8221; t-shirts that were handed out amongst the employees.</p>
<p>Duration : <b>0:4:33</b></p>
<p><span id="more-292"></span><br />[youtube n2Mv6bXJ8fQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil-companies/public-denied-access-to-energy-citizen-big-oil-company-picnic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antonia Juhasz Discusses the Tyranny of the Oil Industry</title>
		<link>http://pennbradoilmuseum.com/oil-industry/antonia-juhasz-discusses-the-tyranny-of-the-oil-industry</link>
		<comments>http://pennbradoilmuseum.com/oil-industry/antonia-juhasz-discusses-the-tyranny-of-the-oil-industry#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil industry]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Antonia]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[crisisanti]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[EXXON]]></category>
		<category><![CDATA[Freddy's]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[Intercontinental]]></category>
		<category><![CDATA[IRAQ]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Juhasz]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[Mobil]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[profiteering]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[refineries]]></category>
		<category><![CDATA[Ronald]]></category>
		<category><![CDATA[Roundhouse]]></category>
		<category><![CDATA[sarah]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Seven]]></category>
		<category><![CDATA[SHELL]]></category>
		<category><![CDATA[Sisters]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[stations]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Tyranny]]></category>
		<category><![CDATA[Vallero]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil-industry/antonia-juhasz-discusses-the-tyranny-of-the-oil-industry</guid>
		<description><![CDATA[Author and Activist, Antonia Juhasz, discusses her book, The Tyranny of Oil, and what we must do to stop it. Freddy&#8217;s Brooklyn Roundhouse presents Ms. Juhasz&#8217;s brief history of the oil industry and how deregulation and reconsolidation have created concentrated financial giants that are destroying our economy and the environment.
Duration : 0:26:35
[youtube L3NduJZsnOw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/L3NduJZsnOw/2.jpg" align="left">Author and Activist, Antonia Juhasz, discusses her book, The Tyranny of Oil, and what we must do to stop it. Freddy&#8217;s Brooklyn Roundhouse presents Ms. Juhasz&#8217;s brief history of the oil industry and how deregulation and reconsolidation have created concentrated financial giants that are destroying our economy and the environment.</p>
<p>Duration : <b>0:26:35</b></p>
<p><span id="more-265"></span><br />[youtube L3NduJZsnOw]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil-industry/antonia-juhasz-discusses-the-tyranny-of-the-oil-industry/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why NOT drilling will make oil companies richer</title>
		<link>http://pennbradoilmuseum.com/oil-companies/why-not-drilling-will-make-oil-companies-richer</link>
		<comments>http://pennbradoilmuseum.com/oil-companies/why-not-drilling-will-make-oil-companies-richer#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil companies]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[newt]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rich]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil-companies/why-not-drilling-will-make-oil-companies-richer</guid>
		<description><![CDATA[Newt explains why oil companies make more money with less supply and that inaction on drilling and other sources of energy is what is reallymaking oil companies rich.
Duration : 0:1:33
[youtube RSkCzJbUmSM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RSkCzJbUmSM/2.jpg" align="left">Newt explains why oil companies make more money with less supply and that inaction on drilling and other sources of energy is what is reallymaking oil companies rich.</p>
<p>Duration : <b>0:1:33</b></p>
<p><span id="more-220"></span><br />[youtube RSkCzJbUmSM]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil-companies/why-not-drilling-will-make-oil-companies-richer/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>President Obama Announces Recovery Grants in Wakarusa, Indiana</title>
		<link>http://pennbradoilmuseum.com/pa-oil-boom/president-obama-announces-recovery-grants-in-wakarusa-indiana</link>
		<comments>http://pennbradoilmuseum.com/pa-oil-boom/president-obama-announces-recovery-grants-in-wakarusa-indiana#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pa oil boom]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[Navistar]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Wakarusa]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/pa-oil-boom/president-obama-announces-recovery-grants-in-wakarusa-indiana</guid>
		<description><![CDATA[In his second visit to Elkhart County this year, President Obama announces $2.4 billion in highly competitive grants to develop the next generation of fuel-efficient cars and trucks. $39 million of that will go to Navistar in Elkhart County, a region hard hit by the recession.
August 5, 2009.
(public domain)
See also http://www.youtube.com/watch?v=V44XmbvIiKs
Duration : 0:28:34
[youtube _gXUiTEHO_M]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_gXUiTEHO_M/2.jpg" align="left">In his second visit to Elkhart County this year, President Obama announces $2.4 billion in highly competitive grants to develop the next generation of fuel-efficient cars and trucks. $39 million of that will go to Navistar in Elkhart County, a region hard hit by the recession.<br />
August 5, 2009.<br />
(public domain)</p>
<p>See also http://www.youtube.com/watch?v=V44XmbvIiKs</p>
<p>Duration : <b>0:28:34</b></p>
<p><span id="more-196"></span><br />[youtube _gXUiTEHO_M]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/pa-oil-boom/president-obama-announces-recovery-grants-in-wakarusa-indiana/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Oil Supply Shock</title>
		<link>http://pennbradoilmuseum.com/oil/oil-supply-shock</link>
		<comments>http://pennbradoilmuseum.com/oil/oil-supply-shock#comments</comments>
		<pubDate>Sat, 15 Aug 2009 12:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Simmons]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil/oil-supply-shock</guid>
		<description><![CDATA[The U.S. is vulnerable and the government is unprepared for unacceptably high risks of oil supply shock, with Matthew Simmons, Simmons &#38; Co. International chairman; John Kilduff, Fimat USA Energy Risk Management senior vice president and CNBC&#8217;s Bob Pisani
Duration : 0:7:33
[youtube 4fo3sxhBylw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4fo3sxhBylw/2.jpg" align="left">The U.S. is vulnerable and the government is unprepared for unacceptably high risks of oil supply shock, with Matthew Simmons, Simmons &amp; Co. International chairman; John Kilduff, Fimat USA Energy Risk Management senior vice president and CNBC&#8217;s Bob Pisani</p>
<p>Duration : <b>0:7:33</b></p>
<p><span id="more-173"></span><br />[youtube 4fo3sxhBylw]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil/oil-supply-shock/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>A Crude Awakening: The Oil Crash &#8211; trailer</title>
		<link>http://pennbradoilmuseum.com/oil/a-crude-awakening-the-oil-crash-trailer</link>
		<comments>http://pennbradoilmuseum.com/oil/a-crude-awakening-the-oil-crash-trailer#comments</comments>
		<pubDate>Wed, 12 Aug 2009 09:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[peakoil]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://pennbradoilmuseum.com/oil/a-crude-awakening-the-oil-crash-trailer</guid>
		<description><![CDATA[&#8220;The Age of Oil — 100-plus years of astonishing economic growth made possible by cheap, abundant oil — could be ending without our really being aware of it. Oil is a finite commodity. At some point even the vast reservoirs of Saudi Arabia will run dry. But before that happens there will come a day [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Or-TyPACK-g/2.jpg" align="left">&#8220;The Age of Oil — 100-plus years of astonishing economic growth made possible by cheap, abundant oil — could be ending without our really being aware of it. Oil is a finite commodity. At some point even the vast reservoirs of Saudi Arabia will run dry. But before that happens there will come a day when oil production &#8216;peaks,&#8217; when demand overtakes supply (and never looks back), resulting in large and possibly catastrophic price increases that could make today&#8217;s $60-a-barrel oil look like chump change&#8230;</p>
<p>Duration : <b>0:2:13</b></p>
<p><span id="more-154"></span><br />[youtube Or-TyPACK-g]</p>
]]></content:encoded>
			<wfw:commentRss>http://pennbradoilmuseum.com/oil/a-crude-awakening-the-oil-crash-trailer/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

